| Course | ECTS | Hours per semester week | Type | |
| 1st SEMESTER | ||||
| Financial Accounting | 6 | 4 | Υ | |
| Mathematics I | 6 | 4 | Υ | |
| Introduction to Computer Science | 6 | 4 | Υ | |
| Introduction to Marketing | 6 | 4 | Υ | |
| Introduction to Management | 6 | 4 | Υ | |
| 2nd SEMESTER | ||||
| Mathematics II | 6 | 4 | Υ | |
| Computer Programming I | 6 | 4 | Υ | |
| Management Accounting | 6 | 4 | Υ | |
| Quantitative Methods in Economics & Business I | 6 | 4 | Υ | |
| Introduction to Economic Theory | 6 | 4 | Υ | |
| 3rd SEMESTER | ||||
| Organizational Behavior and Leadership | 6 | 4 | Υ | |
| Database Management Systems | 6 | 4 | Υ | |
| Computer Programming IΙ | 6 | 4 | Υ | |
| Decision Making | 6 | 4 | Υ | |
| Quantitative Methods in Economics & Business II | 6 | 4 | Υ | |
| 4th SEMESTER | ||||
| Computer Algorithms | 6 | 4 | Υ | |
| Analysis and Design of Information Systems | 6 | 4 | Υ | |
| Human Resources Management | 6 | 4 | Υ | |
| Financial Management | 6 | 4 | Υ | |
| Mathematical Programming | 6 | 4 | Υ | |
| 5th SEMESTER | ||||
| Management and Information Technology | 6 | 4 | Υ | |
| Information Systems Implementation and Architecture | 6 | 4 | Υ | |
| Supply Chain Management | 6 | 4 | Υ | |
| Optimization Methods in Management Science | 6 | 4 | Υ | |
| Project Management | 6 | 4 | Υ | |
| 6th SEMESTER | ||||
| Strategic Management | 6 | 4 | Υ | |
| Strategy, Εntrepreneurship and Human Resources Division (one ΕΚ from 5) | ||||
| Enterprise Resource Planning Systems | 6 | 4 | ΥΚ | |
| Marketing Research | 6 | 4 | ΥΚ | |
| Personal Skills Development | 6 | 4 | ΥΚ | |
| Topics in Operations Research | 6 | 4 | ΕΚ | |
| Operations Management | 6 | 4 | ΕΚ | |
| Consumer Behaviour | 6 | 4 | ΕΚ | |
| Promotion and Public Relations | 6 | 4 | ΕΚ | |
| Project | 6 | 4 | ΕΚ | |
| Technology and Information Systems Division (one ΕΚ from 3) | ||||
| E-Commerce and Internet Applications | 6 | 4 | ΥΚ | |
| Computer Architecture – Operating Systems | 6 | 4 | ΥΚ | |
| Internet and Cloud Applications Development | 6 | 4 | ΥΚ | |
| Development of Reliable and Secure Software | 6 | 4 | ΕΚ | |
| Big-data Management Systems | 6 | 4 | ΕΚ | |
| Project | 6 | 4 | ΕΚ | |
| 7th SEMESTER | ||||
| Entrepreneurship | 6 | 4 | Υ | |
| Strategy, Entrepreneurship and Human Resources Division (one EK from 4) | ||||
| Strategic Marketing | 6 | 4 | ΥΚ | |
| Quality Management | 6 | 4 | ΥΚ | |
| Organizational Learning and Knowledge Management | 6 | 4 | ΥΚ | |
| Financial Engineering | 6 | 4 | ΕΚ | |
| Digital marketing | 6 | 4 | ΕΚ | |
| Product Design and Development | 6 | 4 | ΕΚ | |
| Project | 6 | 4 | ΕΚ | |
| Technology and Information Systems Division (one EK from 3) | ||||
| Digital Content Management & Human-Computer Interaction | 6 | 4 | YK | |
| Communication Technologies | 6 | 4 | YK | |
| Applied Software Engineering | 6 | 4 | YK | |
| Digital marketing | 6 | 4 | EK | |
| Business Intelligence and Data Analysis | 6 | 4 | EK | |
| Project | 6 | 4 | EK | |
| 8th SEMESTER | ||||
| Placement | 18 | Y | ||
| Strategy, Entrepreneurship and Human Resources Division (two EK from 3) | ||||
| Digital Innovation and Entrepreneurship | 6 | 4 | EK | |
| Services Marketing | 6 | 4 | EK | |
| Project | 6 | 4 | EK | |
| Technology and Information Systems Division (two EK from 3) | ||||
| Digital Forensics Technology | 6 | 4 | EK | |
| Social Media Developement | 6 | 4 | EK | |
| Project | 6 | 4 | EK | |
| Y: Compulsory Courses, E: Elective Courses, YK: Divition Compulsory Courses, EK: Divition Elective Courses |
Matching of courses of the Curriculum of Business Administration of the TEI amth with the courses of the Curriculum Of Management Science and Technology of the I.H.U (Department Assembly 28/06/2019, Act 2 Item 2)
